Mateusz Masternak | Poznań | Poland | Player profile

 Full information is available after login.log inregistration in TENIQOlearn more
 
Mateusz Masternak
Poland Poznań
join me on TENIQO
 
save your match score with this player
when winner result defeated  
2019-05-12 12:00:00 Rafał Nuckowski 6:0 6:1 Mateusz Masternak more
2019-05-12 12:00:00 Mateusz Masternak 6:0 6:1 Krzysztof Jakubowski more
2019-05-12 12:00:00 Wojciech Zielke 6:7 6:0 6:4 Mateusz Masternak more
2019-05-12 12:00:00 Remigiusz Śmiałkowski 7:6 6:2 Mateusz Masternak more
2019-05-12 12:00:00 Marek Olichwer 6:4 6:2 Mateusz Masternak more
2019-05-12 12:00:00 Michał Fiedorowicz 6:2 6:0 Mateusz Masternak more
2019-05-12 12:00:00 Mateusz Masternak 6:2 6:3 Tomasz Jodko more
2019-05-12 12:00:00 Krzysztof Górnik 6:4 6:4 Mateusz Masternak more
2019-05-12 12:00:00 Mateusz Masternak 6:2 6:0 Kajetan Zielke more
2018-05-08 12:00:00 Mateusz Masternak 7:6 6:4 Tomasz Jodko more
The player did not participate in tournaments on TENIQO
Sign in to view player statistics.log inregistration in TENIQOlearn more
Log in to see the player ranking lists.log inregistration in TENIQOlearn more
Log in to see all friends of Mateusz Masternaklog inregistration in TENIQOlearn more
     
 
 
     
This page uses cookies. Cookies are essential for this webpage to function properly, to enable its functionalites, presenting ads and generation of statistics which helps us understand how you use our website. Further usage of this website, is equal with with usage of cookies for this and directly connected (for your safety) websites.
X