Club TENIQO GLOBAL

recent photos

 
Login to view all photos.log inregistration in TENIQOlearn more
 

Recent games played on the courts TENIQO GLOBAL

2018-09-01 10:00:00 Jan Skąpski 6:2 6:3 Krzysztof Seman more
2018-09-01 10:00:00 Piotr Fischer 4:6 6:4 10:2 Jan Skąpski more
2015-05-23 18:00:00 Robert Maret 7:5 6:3 Mariusz Pufal more
2015-05-21 20:00:00 Piotr Jakuć 6:4 7:5 Mariusz Pufal more
2015-03-08 13:00:00 Pawel Aszyk 6:3 6:4 Maciej Tomczak more
2015-01-10 19:00:00 Marcin Wielgosz 6:3 7:5 Łukasz Pietsch more
2014-11-21 19:30:00 Maciej Tomczak 6:3 7:5 Robert Czapiewski more
2014-11-19 21:30:00 Małgorzata Bazylińska Tenis 4everyone 6:3 3:6 7:6 (10:8) Tenis 4everyone Tenis 4everyone more
2014-10-30 20:00:00 Oskar Girczys Jerzy Markowski 6:0 6:1 Marcin Chęciński Joanna Derkacz more
2014-10-30 20:00:00 Piotr Laskowski Małgorzata Dolny 6:3 6:2 Marcin Chęciński Joanna Derkacz more
Full information is available after login.log inregistration in TENIQOlearn more
     
 
 
     
This page uses cookies. Cookies are essential for this webpage to function properly, to enable its functionalites, presenting ads and generation of statistics which helps us understand how you use our website. Further usage of this website, is equal with with usage of cookies for this and directly connected (for your safety) websites.
X